-6%
Crucial RAM 32GB Kit (2x16GB) DDR5 5600MHz (or 5200MHz or 4800MHz) Laptop Memory CT2K16G56C46S5,label information may vary
£127.99 Original price was: £127.99.£80.99Current price is: £80.99.
ASUS ROG Strix 16 G614JIR 16.0" WUXGA 165Hz Gaming Laptop (Intel i9-14900HX, NVIDIA GeForce RTX 4070 Laptop GPU, 16GB RAM, 1TB PCIe SSD, Windows 11 Home)
£1,989.00 Original price was: £1,989.00.£1,799.99Current price is: £1,799.99.
ASUS ROG Strix 17 G731PI 17.3″ 144Hz Full HD Gaming Laptop (AMD Ryzen 9-7845HX, NVIDIA GeForce RTX 4060, 16GB RAM, 1TB PCIe SSD, Windows 11, Per Key RGB Keyboard)
£1,599.99 Original price was: £1,599.99.£1,499.99Current price is: £1,499.99.
Brand | ASUS |
Model name | G713PV-HX048W |
Screen size | 16 Inches |
Colour | Grey |
CPU model | Ryzen 9 |
RAM memory installed size | 16 GB |
Operating system | Windows 11 Home |
Special feature | Backlit Keyboard |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 4060 |
Description
- Powered by AMD’s latest Ryzen 9-7845HX 12 core/24 thread processor
- Dedicated NVIDIA GeForce RTX 4060 8GB graphics
- UK layout per key RGB backlit keyboard
- 16GB DDR5 RAM, paired with 1TB PCIe G4 SSD
- Ships with 3-Pin UK Plug
Keyboard Layout | QWERTY |
---|---|
Touchpad Feature | Yes |
Control Method | Touch |
Keyboard Description | Backlit |
Notebook Pointing Device Description | Responsive touchpad |
Human Interface Types | Keyboard |
Ports & Slots
Total HDMI Port | 1 |
---|---|
Number of Ports | 4 |
Total USB Ports | 4 |
Memory
Ram Memory Maximum Size | 32 GB |
---|---|
RAM Type | DDR5 RAM |
RAM Memory Technology | DDR5 |
RAM Memory Installed | 16 GB |
Available Memory Slots | 2 or fewer |
Connectivity
Bluetooth Version | 5.2 |
---|---|
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi 6 |
Wireless Compability | Bluetooth, 802.11ax |
Wireless Technology Type | Bluetooth, Wi-Fi |
Additional details
Graphics Ram Type | GDDR6 |
---|---|
Item Dimensions L x W x Thickness | 39.5L x 3.1W x 28.2Th centimetres |
Power Device | Lithium-ion battery |
Is Electric | Yes |
Video Output | HDMI |
Specific Uses For Product | Multimedia, Personal, Gaming |
Webcam Capability | Yes |
Graphics Card Ram | 8 GB |
Automatic Backup Software Included | Windows 11 Home |
Form Factor | Laptop |
Hard Disk Interface | PCIE x 2 |
Voltage | 2.3E+2 Volts |
Colour | Grey |
Operating Systems | Windows 11 Home |
Special Features | Backlit Keyboard |
Graphics Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Hard Disk Description | SSD |
Item Weight | 2.2 kg |
Video Processor | NVIDIA |
UPC | 197105459489 |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | 68,508 in Computers & Accessories (See Top 100 in Computers & Accessories) 865 in Traditional Laptops |
ASIN | B0CPFHTR3P |
Model Number | ASUS TUF A16 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | ASUS |
Brand Name | ASUS |
Model Name | G713PV-HX048W |
Model Year | 2024 |
Processor
CPU Model Generation | 7 |
---|---|
Processor Count | 8 |
Processor Brand | AMD |
CPU Model Number | R9-7845HX |
Processor Series | Ryzen 9 |
Processor Speed | 5.2 GHz |
Battery
Lithium Battery Energy Content | 90 Watt Hours |
---|---|
Battery Cell Type | Lithium Ion |
Display
Has Color Screen | Yes |
---|---|
Display Type | LED |
Maximum Display Resolution | 1920×1200 Pixels |
Refresh Rate | 144 hertz |
Screen Size | 16 Inches |
Resolution | 1920 x 1080 |
Native Resolution | 1920 x 1080 pixels |
Audio
Audio Recording | Yes |
---|---|
Audio Output Type | internal |
Warranty & Support
Amazon.com Return Policy:Regardless of your statutory right of withdrawal, you enjoy a 30-day right of return for many products. For exceptions and conditions
Shipping & Delivery