-10%
ASUS ROG Strix 17 G731PI 17.3" 144Hz Full HD Gaming Laptop (AMD Ryzen 9-7845HX, NVIDIA GeForce RTX 4060, 16GB RAM, 1TB PCIe SSD, Windows 11, Per Key RGB Keyboard)
£1,599.99 Original price was: £1,599.99.£1,499.99Current price is: £1,499.99.
ASUS ROG Strix 16 G614JIR 16.0″ WUXGA 165Hz Gaming Laptop (Intel i9-14900HX, NVIDIA GeForce RTX 4070 Laptop GPU, 16GB RAM, 1TB PCIe SSD, Windows 11 Home)
£1,989.00 Original price was: £1,989.00.£1,799.99Current price is: £1,799.99.
Brand | ASUS |
Model name | G614JIR-N3008W |
Screen size | 16 Inches |
Colour | Grey |
CPU model | Core i9 |
RAM memory installed size | 16 GB |
Operating system | Windows 11 Home |
Special feature | Backlit Keyboard |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 4070 |
Description
- Powered by Intel’s latest core i9-14900HX Processor
- Dedicated NVIDIA GeForce RTX 4070 Laptop GPU
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, NVIDIA Studio and Max-Q Technologie
- UK layout 4-Zone RGB Backlit Keyboard
- Ships with 3-Pin UK Plug
Input Devices
Keyboard Layout | QWERTY |
---|---|
Human Interface Types | Keyboard |
Ports & Slots
Total USB Ports | 4 |
---|
Memory
Ram Memory Maximum Size | 32 GB |
---|---|
RAM Type | DDR5 RAM |
RAM Memory Technology | DDR5 |
RAM Memory Installed | 16 GB |
Connectivity
Wireless Compability | Bluetooth, 802.11ax |
---|---|
Network Connectivity Technology | Wi-Fi, USB |
Additional details
Graphics Ram Type | GDDR6 |
---|---|
Item Dimensions L x W x Thickness | 35.4L x 3W x 26.4Th centimetres |
Specific Uses For Product | Multimedia, Personal, Gaming |
Graphics Card Ram | 8 GB |
Form Factor | Laptop |
Hard Disk Interface | PCIE x 2 |
Colour | Grey |
Operating Systems | Windows 11 Home |
Special Features | Backlit Keyboard |
Graphics Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Hard Disk Description | SSD |
Item Weight | 2.2 kg |
Video Processor | NVIDIA |
Item details
UPC | 197105459472 |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | 22,396 in Computers & Accessories (See Top 100 in Computers & Accessories) 262 in Traditional Laptops |
ASIN | B0CPFG1RJD |
Model Number | ASUS TUF A16 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | ASUS |
Brand Name | ASUS |
Model Name | G614JIR-N3008W |
Model Year | 2024 |
Processor
Processor Count | 8 |
---|---|
Processor Brand | Intel |
CPU Model Number | Core i9 |
Processor Series | Core i9 |
Processor Speed | 5.6 GHz |
Battery
Lithium Battery Energy Content | 90 Watt Hours |
---|---|
Battery Cell Type | Lithium Ion |
Display
Display Type | LED |
---|---|
Maximum Display Resolution | 1920×1200 Pixels |
Screen Size | 16 Inches |
Resolution | 1920 x 1200 |
Native Resolution | 1920 x 1200 pixel |
Shipping & Delivery